Quick decision overview
| Your situation | Usually compare | Start here |
|---|---|---|
| You have a lump sum | Reduce EMI vs reduce tenure | Loan Prepayment Calculator |
| You can pay extra regularly | Monthly extras vs annual lump sums | Recurring Prepayment Calculator |
| Your rate increased | Higher EMI, longer tenure or prepayment | Rate Change Calculator |
| Another lender offers a lower rate | Balance transfer savings after fees | Balance Transfer Calculator |
| You may close the loan fully | Part-prepayment vs foreclosure | Foreclosure comparison guide |
Start with the right calculator
Part-prepayment impact
Compare lower EMI with shorter tenure and see estimated interest saved after a lump-sum prepayment.
Open the prepayment calculatorBalance transfer break-even
Check whether a lower rate still saves money after processing fees, legal charges and other transfer costs.
Open the balance transfer calculatorRate reset decision
Model what happens when a floating home-loan rate changes and compare EMI, tenure and prepayment choices.
Open the rate change calculatorRecurring prepayments
Estimate the effect of monthly extra payments, one extra EMI every year or periodic bonus prepayments.
Open recurring prepayment calculatorPrepayment vs investment
If the money could also be invested, compare avoided interest with expected post-tax investment returns.
Compare prepayment vs investmentTax benefit impact
Check whether home-loan tax benefits materially affect the true cost of keeping or reducing the loan.
Open tax benefit calculatorHow to choose your path
| Goal | Usually better suited | Why |
|---|---|---|
| Maximum interest saving | Reduce tenure after prepayment | The loan closes earlier, so fewer months accrue interest. |
| Monthly breathing room | Reduce EMI | The required monthly payment falls while the loan continues. |
| Lower rate without using cash | Balance transfer | Savings come from rate reduction, but fees and break-even matter. |
| Complete debt freedom | Full foreclosure | Future EMIs stop, but liquidity falls sharply. |
| Rate increase pressure | EMI increase, tenure extension or prepayment | The right choice depends on cash flow and remaining tenure. |
Read by decision
If you want to prepay
| Your question | Read this |
|---|---|
| When is prepayment most useful? | Best Time to Prepay a Home Loan |
| How much can a small payment save? | ₹1 Lakh Home Loan Prepayment: Interest Savings Explained |
| Monthly extra payments or annual lump sum? | Monthly Prepayment vs Annual Lump Sum |
| Reduce EMI or tenure? | Should You Reduce EMI or Tenure After Loan Prepayment? |
| How does the schedule change? | How Prepayments Affect Your Amortisation Schedule |
| How do I submit a prepayment request? | How to Make a Home Loan Part-Prepayment |
If you are considering balance transfer or foreclosure
| Your question | Read this |
|---|---|
| Is balance transfer worth it? | When Is a Home Loan Balance Transfer Worth It? |
| What fees should I include? | Home Loan Balance Transfer Charges |
| Can I transfer more than once? | Can You Transfer a Home Loan More Than Once? |
| Prepay or switch lender? | Home Loan Prepayment vs Balance Transfer |
| Part-prepayment or full closure? | Part-Prepayment vs Full Foreclosure |
| Can tax benefits continue after transfer? | Tax Benefits After a Balance Transfer |
If your rate changed
If your floating-rate loan became expensive, read Home Loan Interest Rate Increased: Increase EMI, Extend Tenure or Prepay? before deciding. A rate reset can change EMI, tenure and the value of prepayment.
Important checks before acting
- Use the current outstanding principal, not the original loan amount.
- Check whether the loan is fixed, floating or dual-rate.
- Ask the lender whether prepayment will reduce EMI, tenure or both.
- For balance transfers, compare the same remaining tenure first.
- Enter all fees in the calculator, not only the advertised processing fee.
- Keep an emergency fund before making a large prepayment or foreclosure.
- Check tax impact if deductions are material to your decision.
- Get revised repayment schedules, closure letters and document handover timelines in writing.
Helpful official references
- RBI: Pre-payment Charges on Loans Directions, 2025
- RBI: reset of floating interest rate on EMI-based personal loans
- RBI: Key Facts Statement for loans and advances
- RBI: release of movable/immovable property documents